Celtic FC
Click here for pages available in Korean Click here for pages available in Chinese Nike Carling


Clydesdale Bank Premier League Table

Pos Name P W D L F A GD PTS
1 Rangers 28 20 7 1 64 16 48 67
2 Celtic 28 16 6 6 53 29 24 54
3 Dundee United 28 13 9 6 41 35 6 48
4 Motherwell 30 12 12 6 38 32 6 48
5 Hibernian 28 13 8 7 40 31 9 47
6 Heart of Midlothian 29 10 7 12 27 33 -6 37
7 St. Johnstone 26 8 7 11 41 46 -5 31
8 Aberdeen 27 7 9 11 25 34 -9 30
9 Kilmarnock 29 6 8 15 22 38 -16 26
10 Hamilton Academical 28 6 8 14 20 38 -18 26
11 St. Mirren 29 5 9 15 25 40 -15 24
12 Falkirk 28 4 8 16 23 47 -24 20
http://www.carling.com
http://www.kitbag.com/stores/celtic/products/product_browse.aspx?cid=12723&portal=V9KK6LM7
http://www.celticfc.net/hospitality/nonmatchday/poty_2010.aspx
http://www.coral.co.uk/celticlegends
https://wwwa.mbna.co.uk/apply/UKCCapp/Ctl/entry?sc=8celtgs_ost&mc=ECO-UK-33333-11245