Celtic FC
Click here for Japanese Version Nike Carling


Clydesdale Bank Premier League Table

Pos Name P W D L F A GD PTS
1 Celtic 36 26 5 5 81 26 55 83
2 Rangers 35 26 4 5 80 30 50 82
3 Motherwell 36 17 5 14 47 45 2 56
4 Hibernian 36 14 10 12 49 41 8 52
5 Dundee United 37 14 10 13 53 46 7 52
6 Aberdeen 37 14 8 15 48 58 -10 50
7 Falkirk 37 13 10 14 44 47 -3 49
8 Heart of Midlothian 37 13 9 15 47 54 -7 48
9 Inverness CT 37 13 3 21 51 62 -11 42
10 St. Mirren 36 10 10 16 26 51 -25 40
11 Kilmarnock 37 9 10 18 37 51 -14 37
12 Gretna 37 4 8 25 31 83 -52 10
http://www.celticfc.net/ads/carlingAd.aspx
http://www.kitbag.com/stores/celtic/default.aspx?portal=NE2MSR1M
http://www.celticfc.net/tickets/seasonTicketInfo.aspx
http://www.celticfcbet.com/?partner=1
http://www.seatexchange.co.uk

  • T-Mobile
  • Thomas Cook
  • Scottish Premier League
  • Setanta
  • The Village
  • Seat Xchange
  • BT Broadband